<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: wxPython</title>
	<atom:link href="http://schinckel.net/2007/05/16/wxpython/feed/" rel="self" type="application/rss+xml" />
	<link>http://schinckel.net/2007/05/16/wxpython/</link>
	<description>Like a fortune cookie, only without the fortune, and not a cookie.</description>
	<pubDate>Tue, 07 Oct 2008 15:44:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Matthew Schinckel</title>
		<link>http://schinckel.net/2007/05/16/wxpython/#comment-1625</link>
		<dc:creator>Matthew Schinckel</dc:creator>
		<pubDate>Wed, 13 Jun 2007 12:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://schinckel.net/2007/05/16/wxpython/#comment-1625</guid>
		<description>Cool.  Thanks for the tipoff.  A bit late for my class, although I have only just done a little bit of intro to GUI.</description>
		<content:encoded><![CDATA[<p>Cool.  Thanks for the tipoff.  A bit late for my class, although I have only just done a little bit of intro to GUI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: astigmatik</title>
		<link>http://schinckel.net/2007/05/16/wxpython/#comment-1624</link>
		<dc:creator>astigmatik</dc:creator>
		<pubDate>Wed, 13 Jun 2007 08:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://schinckel.net/2007/05/16/wxpython/#comment-1624</guid>
		<description>I agree with you completely.

Oddly enough, Jython - which is actually Java - is more Pythonic than wxPython.

Here's an example from my scripts.
&lt;code&gt;
btn = JToggleButton(lbl, icn,                   focusable=0, preferredSize=bsz, minimumSize=bsz, maximumSize=bsz, font=fnt, margin=(1, 2, 1, 2))&lt;/code&gt;

I'm not too keen on using builders :-/</description>
		<content:encoded><![CDATA[<p>I agree with you completely.</p>
<p>Oddly enough, Jython - which is actually Java - is more Pythonic than wxPython.</p>
<p>Here&#8217;s an example from my scripts.<br />
<code><br />
btn = JToggleButton(lbl, icn,                   focusable=0, preferredSize=bsz, minimumSize=bsz, maximumSize=bsz, font=fnt, margin=(1, 2, 1, 2))</code></p>
<p>I&#8217;m not too keen on using builders :-/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Schinckel</title>
		<link>http://schinckel.net/2007/05/16/wxpython/#comment-1600</link>
		<dc:creator>Matthew Schinckel</dc:creator>
		<pubDate>Fri, 18 May 2007 08:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://schinckel.net/2007/05/16/wxpython/#comment-1600</guid>
		<description>Thanks for the tip.  I'll check it out.  It appears to be only Windows, which is okay for school at the moment, but not so good for home.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip.  I&#8217;ll check it out.  It appears to be only Windows, which is okay for school at the moment, but not so good for home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Corfman</title>
		<link>http://schinckel.net/2007/05/16/wxpython/#comment-1599</link>
		<dc:creator>Brandon Corfman</dc:creator>
		<pubDate>Wed, 16 May 2007 12:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://schinckel.net/2007/05/16/wxpython/#comment-1599</guid>
		<description>No, it's not Pythonic at all since wxWindows is a C++ toolkit and wxPython is just a thin layer of Python on top of it.

When I deal with wx, I use &lt;a href="http://visualwx.altervista.org/" rel="nofollow"&gt;VisualWx&lt;/a&gt; for my GUI builder. Makes things a lot easier, IMO.</description>
		<content:encoded><![CDATA[<p>No, it&#8217;s not Pythonic at all since wxWindows is a C++ toolkit and wxPython is just a thin layer of Python on top of it.</p>
<p>When I deal with wx, I use <a href="http://visualwx.altervista.org/" rel="nofollow">VisualWx</a> for my GUI builder. Makes things a lot easier, IMO.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
