<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Rubik&#8217;s Cube</title>
	<atom:link href="http://schinckel.net/2007/10/17/rubiks-cube/feed/" rel="self" type="application/rss+xml" />
	<link>http://schinckel.net/2007/10/17/rubiks-cube/</link>
	<description>Like a fortune cookie, only without the fortune, and not a cookie.</description>
	<pubDate>Thu, 28 Aug 2008 20:48:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Chris</title>
		<link>http://schinckel.net/2007/10/17/rubiks-cube/#comment-2974</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 15 Nov 2007 16:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://schinckel.net/2007/10/17/rubiks-cube/#comment-2974</guid>
		<description>Three step solution to the Rubik cube:

1. Peel off colored labels from tiles on all sides of cube.

2. Reattach labels so each side shows just one colour on all tiles.

3. Smile and accept congratulations from all your friends.

(Hang on, that should say 'four' steps. My apologies...)</description>
		<content:encoded><![CDATA[<p>Three step solution to the Rubik cube:</p>
<p>1. Peel off colored labels from tiles on all sides of cube.</p>
<p>2. Reattach labels so each side shows just one colour on all tiles.</p>
<p>3. Smile and accept congratulations from all your friends.</p>
<p>(Hang on, that should say &#8216;four&#8217; steps. My apologies&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stavros P</title>
		<link>http://schinckel.net/2007/10/17/rubiks-cube/#comment-2869</link>
		<dc:creator>Stavros P</dc:creator>
		<pubDate>Thu, 01 Nov 2007 11:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://schinckel.net/2007/10/17/rubiks-cube/#comment-2869</guid>
		<description>i bet u cant do one of these, http://www.metacafe.com/watch/894126/megaminx_in_1_21_67/</description>
		<content:encoded><![CDATA[<p>i bet u cant do one of these, <a href="http://www.metacafe.com/watch/894126/megaminx_in_1_21_67/" rel="nofollow">http://www.metacafe.com/watch/894126/megaminx_in_1_21_67/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://schinckel.net/2007/10/17/rubiks-cube/#comment-2794</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Thu, 25 Oct 2007 21:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://schinckel.net/2007/10/17/rubiks-cube/#comment-2794</guid>
		<description>I've always used &lt;a href="http://peter.stillhq.com/jasmine/rubikscubesolution.html" rel="nofollow"&gt;this solution&lt;/a&gt;. It was the simplest for me to learn, and now I've memorized the solution, so the 3x3x3 isn't a challenge any more. The 4x4x4 and 5x5x5...&lt;em&gt;ugh&lt;/em&gt;.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always used <a href="http://peter.stillhq.com/jasmine/rubikscubesolution.html" rel="nofollow">this solution</a>. It was the simplest for me to learn, and now I&#8217;ve memorized the solution, so the 3&#215;3x3 isn&#8217;t a challenge any more. The 4&#215;4x4 and 5&#215;5x5&#8230;<em>ugh</em>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
